














| Project Name | Type | Category | Quantity | Contractor |
|---|---|---|---|---|
| 4 Residential Buildings Assiut (D=60 cm and L=18 m) | Side support and Foundation | Bored piles | 3200 m.L | Dr. Fathallah El-Amin |
| Rose Tower ElMohandseen (D=80 cm and L=22 m) | Side Support and Foundation | Bored piles | 1200 m.L | Dr. Mohsen Mashhor |
| Residential Buildings-Nasr City (D=60 cm and L=15 m) |
Side support and Foundation | Bored piles | 3000 m.L | Dr. Kamal Saeed |
| Presidency Communication Center Alexandria (D=80 cm and L=24m) | Side support and Foundation | Bored piles | 4800 m.L | Arab Contractors |
| Residential Building Maadi (D=60 cm and L=16 m) | Side support and Foundation | Bored piles | 2800 m.L | Modern Building Co |
| Sherbeen Water Station El Daqahlia (D=80 cm and L=22m) | Side support and Foundation | Bored piles | 4200 m.L | Mansora University |
| Residential Building Ancient Cairo (D=80 cm and L=20 m) | Side support and Foundation | Bored piles | 1500 m.L | Dr. Saeed El-Qasaby |
| ElKhorafy group Marine Marsa Alam (D=100 cm and L=15 m) | Side Support | Bored piles | 1400 m.L | Hutta City |
| El-Salam Culvert Damietta (D=80 cm and L=20 m) | Side Support | Bored piles | 8000m.L | Arab Contractors |
| Water network Conveyor Port Said (D=80 cm and L=30 m) | Foundation | Bored piles | 1550 m.L | Mr. Mostafa Salitt |
| Sewage station Port Said (D=80 cm and L=36 m) | Foundation | Bored piles | 2400 m.L | Mr. Mostafa Salitt |
| Rebuilding of the Religions compound Ancient Cairo (D=60 cm and L=16 m) | Foundation | Bored piles | 900 m.L | Arab Contractors |
| Hod Elders Bridge Suez (D=60 cm and L=22 m) | Foundation | Bored piles | 2800 m.L | Dr. Magdy Barkat |
| El-Nairoz Tower Giza (D=80 cm and L=40 m) | Foundation | Bored piles | 2150 m.L | Dr. Khaled Youssef |
| Faculty of Physical Education Banha (D=80 cm and L=28 m) | Foundation | Bored piles | 3680 m.L | Dr. Sayed El-qasaby |
| The Social Housing Port Said (D=80 cm and L=28 m) | Foundation | Bored piles | 3360 m.L | Dr. Mostafa Salit |
| Access and Travel hall of Safaga Port Red Sea (D=60 cm and L=22 m) | Foundation | Bored piles | 6100 m.L | Dr. Khaled El-Zahaby |
| Suez General Library Suez (D=60 cm and L=20 m) | Side support and Foundation | Bored piles | 4144 m.L | Dr. Magdy Barkat |
| Exploratory Center for Sciences Suez (D=60 cm and L=20 m) | Side support and Foundation | Bored piles | 9240 m.L | Dr. Magdy Barkat |
| Maritime Exploration Center Suez (D=60 cm and L=20 m) | Side support and Foundation | Bored piles | 4320 m.L | Dr. Magdy Barkat |
| Yellow Mountain Sewage Station Qualiobeia (D=80 cm and L=15 m) | Side Support | Bored piles | 7864 m.L | Dr. Mahmoud El-Gamal |
| Muzaiek museum Alexandria (D=60 cm and L=15 m) | Side Support | Bored piles | 4860m.L | Dr. Khaled El-Zahaby |
| Expanding of Amirya Pumping station Cairo (D=60 cm and L=17 m) | Side Support | Bored piles | 7164 m.L | ElAmany company |
| Amr Ibn El-Aas Mosque Damietta (D=80 cm and L=35 m) | Foundation | Bored piles | 12000 m.L | Dr. Ashraf Shawky |
| Construction of 11 Residential Building Mostorod, Cairo (D=60 cm and L=16 m) | Foundation | Bored piles | 2400 m.L | Eng. Mahmoud Eldreiny |
| Al Azhar stores Abasia, cairo (D=80 cm and L=16 m) | Foundation | Bored piles | 4200 m.L | Dr. Hany Lotfy |
| Al Azhar T.V station Aldrasa (D=80 cm and L=22 m) | Foundation | Bored piles | 9640 m.L | Sabbour consulting |
| Al Azhar New library (D=120 cm and L=28 m) | Foundation | Bored piles | 8200m.L | EHAF consulting |
| Banha bridge (D=100 cm and L=17 m) | Foundation | Bored piles | 5440m.L | Dr. Osama okeel |
| Potable Water Treatment Plant (D=100 cm and L=24 m) | Side Support | Bored piles | 6900m.L | A&A consulting |
| Roxy Multi-stores Garage Heliopolis, Cairo (D=80 cm and L=18 m) | Foundation | Bored piles | 4200 m.L | A&A consulting |
| Al Mariotia Bridge International road (D=100 cm and L=25 m) | Foundation | Bored piles | 2500 m.L | A&A consulting |
| Al Sayeda Roukaya mosque (D=60 cm and L=16 m) | Foundation | Bored piles | 3200m.L | Dr. Hany Lotfy |
| Establishing a multi-level garage at Ain Shams University Hospitals (D=100 cm and L=20 m) | Foundation | Bored piles | 2400m.L | Wady EL Nile contracting |
| Gas line - Ain Sokhna port (D=150 cm and L=40m) | Foundation | Bored piles | 1120m.L | PMS company & Dubai Ports |
| Construction of the Regional Ring Road Shubraa Banha (Sector 5) (D=100 cm and L=20m) | Foundation | Bored piles | 8000 ml | Alliance of Military Production (GHCB) & (A&M) |
| Social housing Port Said (L=26m) | Foundation | Bored piles | 9142 m.L | Ministry of Housing |
| Qalma upper bridge | Foundation | Bored piles | 3344 m.L | Nile company for Road construction |
| Cairo West supercritical power station 1*650MW | Foundation | Bored piles | 5694 m.l | POSCO DAEWOO CORPORATION CAIRO BRANCH |
| Tamma | Foundation | Bored piles | 12680 m.l | Nile company for Road construction |
| Establishing a multi-level garage at Ain Shams University Hospitals (D=80 cm and L=17 m) | Foundation | Bored piles | 1700 m.L | Wady EL Nile contracting |
| Construction of the Regional Ring Road along the distance from Banha to Cairo-Alex Rd. with 8 Km length ( section 1) (D=100 cm and L=20m) | Foundation | Bored piles | 6600 m.L | Alliance of Military Production (GHCB) & (A&M) |
| Construction of the Regional Ring Road along the distance from Banha to Cairo-Alex Rd. with 8 Km length (piles 1.50m dia) (D=150 cm and L=36m) | Foundation | Bored piles | 2700 m.L | Alliance of Military Production (GHCB) & (A&M) |
| Ibrahim Effendi Bridge Regional Ring Road (D=100 cm and L=22m) | Foundation | Bored piles | 4200 m.l | Al Rahma Contracting Company |
| Mansa Monufia Bridge Regional Ring Road (D=100 cm and L=20m) | Foundation | Bored piles | 2500 m.L | Al Wahab Company |
| Shubra Banha intersection with the regional road (D=100 cm and L=17m) | Foundation | Bored piles | 3128 m.L | Al Safa Contracting Company |
| Gas line - Ain Sokhna port (D=120 cm and L=40m) | Foundation | Bored piles | 1680 m.L | PMS company & Dubai Ports |
| BOULERARD MALL El Rehab city (D=60 cm) | Side Support | Bored piles | 4465 m.L | Protection specialist Contractors |
| Telal Elsokhna | Foundation | Bored piles | 1983 m.L | Vision contracting company |
| Construction of the Suez Canal Authority building | Side Support System | Bored piles | 3700 L.m | ECG: Engineering Consultant Group |














