














| Project Name | Type | Category | Quantity | Contractor |
|---|---|---|---|---|
| Hyundai Company Stores Alexandria | - | Soil Nailing and Shot Crete | 4600 m² | Dr. Mohsen Mashhor |
| Concord city Fifth settlement | - | Soil Nailing and Shot Crete | 2940 m² | Dr. Abd El-Salam Selim |
| Halwany villa New Cairo | - | Soil Nailing and Shot Crete | 1240 m² | Dr. Amr Radwan |
| Nissan Gallery Cairo | - | Soil Nailing and Shot Crete | 1470 m² | Dr. Mohamed El-Nabarawy |
| Arabella mall Cairo | - | Soil Nailing and Shot Crete | 3300 m² | Dr. Mohamed El-Nabarawy |
| Republic Guard Nasr city | - | Soil Nailing and Shot Crete | 1656 m² | Dr. Mohamed Taha |
| El-Hay El-Sades 6th October | - | Soil Nailing and Shot Crete | 1150 m² | Dr. Ahmed Diab |
| Al Baron Building 72 | - | Soil Nailing and Shot Crete | 750 m2 | Greater Cairo for Urban Development |
| Construction of commercial building ( Sheraton Capital ) | - | Soil Nailing and Shot Crete | 1150 m2 | Al Janat Real Estate Company |
| Medor | - | Soil Nailing and Shot Crete | 6958 m2 | Petrojet |
| Petroleum Authority Building | Side Support System | Soil Nailing and Shot Crete | 1800 m2 | ECG: Engineering Consultant Group |
| Uptown Cairo | Support | Soil Nailing and Shot Crete | 2700 m2 | GC: G Consultant |
| External wall strengthening works - North Coast | Support | Soil Nailing and Shot Crete | 600 L.m | OkOplan |














